Our Pick | |
---|---|
Release Date | 15 November 2021 |
Lens Mount | Sony E |
Lens Communication | With Cookie / i |
Sensor type | Full Frame CMOS |
Sensor size | 36.2 x 24.1 mm |
Sensor resolution | 8640 x 5760 |
Sensor pixels | 49.76 |
ND Filter | Mechanical filter wheel with clear |
ISO | 800 Native |
Shutter type | Rolling shutter |
Dynamic range | 16 stops |
Internal Raw recording | X-OCN XT 8640 x 5760 at 23.98/24.00/25/29.97 fps 8192 x 4320 23.98/24.00/25/29.97/47.95 fps 7680 x 4320 23.98/24.00/25/29.97 fps 5792 x 4854 23.98/24.00/25/29.97/47.95 fps 5792 x 3056 23.98/24.00/25/29.97/47.95/50/59.94 fps 5452 x 3056 23.98/24.00/25/29.97/50/59.94 fps X-OCN ST/LT 8640 x 5760 at 23.98/24.00/25/29.97 fps 8192 x 4320 23.98/24.00/25/29.97/47.95/50/59.94 fps 7680 x 4320 23.98/24.00/25/29.97/50/59.94 fps 5792 x 4854 23.98/24.00/25/29.97/47.95 fps 5792 x 3056 23.98/24.00/25/29.97/47.95/50/59.94 fps 5452 x 3056 23.98/24.00/25/29.97/50/59.94 fps |
Recording Modes | ProRes 422HQ/ProRes 4444: 4096 x 2160p at 23.98/24/25/29.97/50/59.94fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94fps |
Frame Rates | 8.6K: 1 to 30 fps 8.2K: 1 to 60 fps 7.6K: 1 to 60 fps 5.8K anamorphic 1 to 48 fps 5.8K: 1 up to 90 fps 5.4K: 1 up to 90 fps |
Audio recording | 4 channel 24 Bit 48 kHz LPCM Audio |
Video connectors | 4 x BNC 12G-SDI Output 1 x BNC HD-SDI Monitor Output 1 x HDMI Output |
Audio Connectors | 1 x 5 Pin XLR Mic/Line/AES/EBU Selectable Input 1 x 1/8″/3.5mm |
Other I/O | 1 x 26-Pin Viewfinder Output 1 x BNC (Timecode) Input 1 x BNC (Genlock) Input 1 x BNC (Timecode) Output 1 x Hirose 8-Pin Control Input 1 x Lens 12-Pin Control 1 x RJ45 (Ethernet) |
Power Connectors | 1 x 4 pin XLR 12 to 32 VDC input 1 x proprietary input 1 x 2 Pin LEMO 12 VDC Output 1 x 3 Pin Fischer 12 VDC Output |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage temperature | -4 to 140°F / -20 to 60°C |
Power Consumption | 76W |
Weight | 4.3kg |
Dimensions | 9.84 x 6.22 x 5.98″ / 249.94 x 157.99 x 151.89 mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023