I want to mention Sony A9, Sony A9 ii, and the Sony A1 these are pro cameras designed with speed. So, these are the cameras for sports shooters.
Sony A9 Body
Sony A9 Specs
- AF and AE Tracking
- Manual focus
- Video 4k 30s
- Video full HD 120
- Microphone stereo
- Speaker mono
- USB 2.0 480 MBit/sec
- HDMI
- Microphone
- Hedphone
- Build in Bluetooth
- Build in NFC
Sony A9 Sensor
it has a 24.2 megapixel backlit sensor capable of shooting up to 20 fps with no blackout which makes it an absolute beast when it comes to photographing high speed action.
Sony Alpha A9 Release Date
released in 2017 the Sony A9 was a technological mirrorless camera system
Sony A9 Price
Sale
World’s first Full-frame stacked CMOS sensor
World’s first blackout-free continuous shooting up to 20 fps
Advantages
- Revolutionary image sensor with high-speed processing
- Higher shutter speeds available without noise
- 60 AF Calculation Per Second
- Fast Raw Viewer
- Scroll Lock delete
- Rate Import rated
Release date | 19 April 2017 |
Body type | SLR Style Mirrorless |
Sensor type | Full frame BSI-CMOS |
Sensor Size | 35.6 x 23.8 mm |
Sensor Resolution | 6000 x 4000 |
Sensor Pixels | 24 |
Processor | BIONZ X |
Lens mount | Sony E |
Color filter array | Primary color filter |
Focal length Multiplier | 1x |
ISO | 100-51200 Expanded 50-204800 |
Focus type | Fast hybrid |
Focus Point | 693 |
Screen Type | Articulated LCD touch tilting |
Screen Size | 3.0″ |
Screen Resolution | 1,440,000 dots |
Viewfinder type | Electronic Quad VGA Oled |
Viewfinder resolution | 3,686,400 dots |
Viewfinder Magnification | 0.78x |
Coverage | 100% |
Shutter type | electronically controlled focal plane |
Shutter speed | Min 30 sec Max 1/8000 Electronic 1/32000 |
Continuous drive | 20.0 fps |
Build in Flash | Yes |
External Flash | Yes |
Sync Speed | 1/250 |
Exposure Compensation | +/-5 at 1/3 EV, 1/2 EV steps |
AE Bracketing | +/-5 at 3,5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps |
WB Bracketing | Yes |
Video Resolution | 4K 30 Full HD 120 |
Video Format | MPEG-4, AVCVHD, XAVC S |
Storage | SD/SDHC/SDXC IHD-II Dual Slot |
Connectivity | USB 2.0 480 MBit sec |
Ports | HDMI Microphone Headphone |
Wireless Transmitter | 802.11b/g/n 2.4 GHz |
Build in Bluetooth | Yes |
NFC | Yes |
Battery Life | 650 Shoots |
Weight | 673g |
Dimensions | 127 x 96 x 63mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023