Release Date | 15 September 2020 | 28 August 2019 |
Body Type | SLR-Like Bridge | Rangefinder Style Mirrorless |
Sensor type | BSI CMOS Full Frame | APS-C -CMOS |
Sensor size | 35.6 x 23.8 mm | 23.5 x 15.6 mm |
Sensor resolution | 6000 x 4000 | 6000 x 4000 |
Sensor pixels | 24 | 24 |
Processor | Bionz X | Bionz X |
Color filter array | Primary color filter | Primary color filter |
ISO | 100-51200 Expanded 50-204800 | 100-32000 Expanded 102400 |
Image stabilization | 5 axis 5.0 stops | 5 axis 5.0 stops |
Focus type | Fast Hybrid | Fast Hybrid |
Focus points | 693 | 425 |
Lens mount | Sony E | Sony E |
Focal lentgh multiplier | 1x | 1x |
Screen type | Fully Articulated LCD Touch | Articulated Tilting LCD Touch |
Screen size | 3.0″ | 3.0″ |
Screen resolution | 921,600 dots | 921,600 dots |
Viewfinder type | Electronic Oled | Electronic Oled |
Viewfinder resolution | 2,360,000 dots | 2,359,296 dots |
Magnification | 0.59x | 1.07x |
Coverage | 100% | 100% |
Shutter type | Electronic controlled vertical traverse focal plane | Electronic controlled vertical traverse focal plane |
Shutter speed | Min 30 Sec Max 1/4000 Electronic 1/8000 | Min 30 Sec Max 1/4000 |
Continuous drive | 10.0 fps | 11.0 fps |
External flash | Yes | Yes |
Sync speed | 1/160 sec | 1/160 sec |
Exposure compensation | +/- 5 at 1/3 EV, 1/2 EV, steps | +/- 5 at 1/3 EV, 1/2 EV, steps |
AE Bracketing | +/-5 (3,5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps | +/-5 (3,5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps |
WB Bracketing | Yes | Yes |
Video resolution | 4K-30 Full HD 120 | 4K-30 Full HD 120 |
Video format | MPEG-4, AVCHD, XAVC S, H.264 | MPEG-4, AVCHD, XAVC S, H.264 |
Log Gamma | S Log2, S Log3 | S Log2, S Log3 |
Storage type | SD/SDHC/SDXC UHS II | SD/SDHC/SDXC UHS I |
Connectivity | USB 3.2 GEN 1/ 5 GBit sec | USB 2.0 480 Mbit/ sec |
Ports | HDMI Microphone | HDMI Microphone Headphone |
Wireless transmitter | 802.11b/g/n/ac 5 GHz | 802.11b/g/n/ 2.4 GHz |
Build in Bluetooth | Yes | Yes |
Build in NFC | Yes | Yes |
Battery life CIPA | 740 shoots | 810 shoots |
Weight | 509g | 503g |
Dimensions | 124 x 71 x 60 mm | 120 x 67 x 69 mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023