Pros
- Red mini-mag SSD support
- Compatible with DSMC 2 accessories
- Red Code Raw Recording
- Proxy Recording in DNxHD or ProRes
- Swappable OLPF
- Interchangeable lens mount
- 5K (5120 x 2700) 50 fps
- 4K (4096 x 2160) 120 fps
- 3K (3072 x 1620) 150 fps
- 2K (2048 x 1080) 150 fps
Cons
- No Build in ND Filters
Advantages
- Red Dragon Sensor super 35mm, 1.5x crop factor
Release Date | February 2016 |
Sensor type | RED DRAGON 13.8 MP Super 35 mm CMOS |
Sensor pixels | 5120 x 2700 |
Sensor size | 25.6 mm x 13.5 mm |
Dynamic range | 16.5 stops |
Frame rates | 50 fps at 5K Full Format (5120 x 2700), 60 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
Recording Raw | 5K Full Format (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Format (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
Apple ProRess | ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 60 fps |
Body type | Aluminum Allow |
Video compatibility | Adobe Premiere Pro, Avid Media Composer, DaVinci Resolve, Edius Pro, Final Cut Pro, Vegas Pro |
Temperature | 0˚C to 40˚C (32˚F to 104˚F) –20˚C to 50˚C (–4˚F to 122˚F) |
Formats | 4K: DPX, TIFF, OpenEXR (.RED via RRencode Plugin) 2K: DPX, TIFF, OpenEXR (.RED via RRencode Plugin) 1080p RGB 4:2:2, 720p 4:2:2 : QuickTime, JPEG, Avid AAF, MXF 1080p 4:2:0, 720p 4:2:0 : H.264, .MP4 |
Weight | 3.5 lbs |
Monitor type | RED EVF OLED |
Signal to Noice ratio | 80 db |
Audio recording | 2-Channel 24-Bit 48 kHz |
Wireless | WI-FI Control |
Raw Recording | 5120 x 2700 [170 MB/s] 4096 x 2160 3072 x 1620 2048 x 1080 |
Check Price | View at AbelCine |
Check Price | View at Adorama |
How Much Red Scarlet W Cost?
If you want to buy Red Scarlet W Brain you can find it used on Adorama for only $4500 and if you wish for a new it’s about $13000.
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023