Cons
No Build in ND Filter
Release Date | |
Sensor type | Super 35 CMOS |
Sensor pixels | 19.4 |
Sensor resolution | 6144 x 3160 |
Sensor size | 30.7 mm x 15.8 m |
Dynamic Range | 16.5+ stops |
Data Rates | Up to 300 MB/s using RED MINI-MAG® (480GB, 512GB, 960GB & 1TB) Up to 225 MB/s using RED MINI-MAG (120GB & 240GB) |
Frame Rate | 120 fps at 4K Full Format (4096 x 2160), 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620), 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080), 300 fps at 2K 2.4:1 (2048 x 864) |
Playback Frame Rates | 23.98, 24, 25, 29.97, 30, 47.95, 48, 50, 59.94, 60 fps, all resolutions |
Redcode range 2:1 up to 22:1 | 3:1 REDCODE at 6K Full Format (6144 x 3160) and 24 fps 7:1 REDCODE at 6K Full Format (6144 x 3160) and 60 fps 2:1 REDCODE at 4K Full Format (4096 x 2160) and 24 fps 6:1 REDCODE at 4K Full Format (4096 x 2160) and 120 fps |
Redcode Raw Acquisition format 2 | 5K Full Format (5120 x 2700), 2:1, 2.4:1, 16:9, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 4K Full Format (4096 x 2160), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 3K Full Format (3072 x 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x 2K Full Format (2048 x 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and Ana 2x, 1.3x |
Apple ProRess | ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 4K (4096 × 2160) up to 30 fps ProRes 4444 XQ and ProRes 4444 at 2K (2048 × 1080) up to 120 fps ProRes 422 HQ, ProRes 422 and ProRes 422 LT at 2K (2048 × 1080) up to 120 fps |
Avid Codecs 3 | DNxHR HQX at 4K (4096 × 2160) 12-bit up to 30 fps DNxHR HQ and SQ at 4K (4096 × 2160) 8-bit up to 30 fps DNxHR 444 at 2K (2048 × 1080) 12-bit up to 120 fps DNxHR HQ and SQ at 2K (2048 × 1080) 8-bit up to 120 fps DNxHD 444 and HQX (1920 × 1080) 10-bit up to 120 fps DNxHD HQ and SQ (1920 × 1080) 8-bit up to 120 fps |
Body type | Aluminum Allow |
Package Weight | 7.55 lbs |
Temperature | 0°C to 40°C (32°F to 104°F) –20°C to 50°C (–4°F to 122°F) 0% to 85% non-condensing |
Monitor output | 3G-SDI (HD-SDI) and HDMI with DSMC2 expander module 1080p RGB or 4:2:2, 720p RGB or 4:2:2 480p RGB or 4:2:2 (HDMI only) SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
Monitor type | Red EVF Oled |
Shutter type | Rolling Shutter |
Check price | View at CVP |
Check Price | View at BH Photo |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023