Release Date | 8 November 2017 | 4 Januar 2017 |
Body Type | SLR Style Mirrorless | SLR Bridge |
Sensor type | Four Thirds CMOS | Four Thirds CMOS |
Sensor Size | 17.3 x 13.0 mm | 17.3 x 13.0 mm |
Sensor resolution | 5184 x 3888 | 5184 x 3888 |
Sensor pixels | 20.3 | 20.3 |
Processor | Venus Engine 10 | Venus Engine |
Color filter array | Primary color filter | Primary color filter |
ISO | Auto 200-25600 Expands to 100 | Auto 200-25600 Expands to 100 |
Image stabilization | 5 axis Dual IS 2/5 stops | 5 axis Dual IS 2/6.5 stops |
Focus type | DFD AF | DFD AF |
Focus points | 225 | 225 |
Lens mount | Micro four thirds | Micro four thirds |
Focal length multiplier | 2x | 2x |
Screen Type | Fully Articulated LCD TFT touch panel | Fully Articulated LCD TFT touch panel |
Screen size | 3.2″ | 3.0″ |
Screen resolution | 1,620,000 dots | 1,040,000 dots |
Viewfinder type | Electronic Oled | Electronic Oled |
Viewfinder resolution | 3,680,000 dots | 3,680,000 dots |
Shutter type | Electronically controlled focal plane | Electronically controlled focal plane |
Shutter speed | Min 60 Max 1/8000 Electronic 1/16000 | Min 60 Max 1/8000 Electronic 1/32000 |
Continuous drive | 12.0 fps | 20.0 fps |
Aperture | Yes | Yes |
Shutter priority | Yes | Yes |
Manual exposure mode | Yes | Yes |
Self timer | 10/2 sec | 10/2 sec |
Build in flash | NO | NO |
External flash | Yes | Yes |
Flash X sync speed | 1/250 sec | 1/250 sec |
Exposure compensation | +/- 5 at 1/3 EV steps | +/- 5 at 1/3 EV steps |
AE Bracketing | +/- 3 (3,5,7 frames at 1/3 EV, 2/3 EV, 1 EV steps | +/- 3 (3,5,7 frames at 1/3 EV, 2/3 EV, 1 EV steps |
WB Bracketing | Yes | Yes |
Video format | MPEG 4, H.264 AVCHD | MPEG 4, H.264 AVCHD |
Video resolution | 4k/60, 50 FHD 60/50/30/25/24p Max 180 fps HD 30p | 4k/60, 50 FHD 60/50/30/25/24p Max 180 fps HD 30p |
Storage type | Dual SD/SDHC/SDXC UHS-II | Dual SD/SDHC/SDXC UHS-II |
Connectivity | USB 3.1 Micro 5 GBit sec | USB 3.0 Micro 5 GBit sec |
Port | HDMI Microphone Headphone | HDMI Microphone Headphone |
Wireless transmitter | IEEE 802.11b/g/n/ac 5 GHz | IEEE 802.11b/g/n/ac 5 GHz |
Build in Bluetooth | v4.2 | v4.2 |
NFC | NO | NO |
Battery life CIPA | 410 | 400 |
Weight | 725g | 658g |
Dimensions | 139 x 98 x 87 mm | 137 x 97 x 92 mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023