Pros
- Time lapse rec
- PC Sync Socket
- 520 shots per charge
- Weather sealed body
Cons
- No on board flash
- No Build in GPS
- No Bluetooth
- No NFC
- No control panel
Key Specs
- ISO 80-25,600
- ISO Boost 80-102,400
- Dual Cards slots UHS II
- USB Charging
- Micro HDMI
- External Mic Jack
- Headphone Jack
- Build in WI-FI
- USB 3.0 5GBit/sec
- White balance presets
- In body image stabilization
- CIPA image stabilization 7 stops
- Video Format MPEG-4, H.264, H.265
- Video Modes 4k/60p HD/60p
- Microphone Stereo
- Speaker Mono
- Focus peaking
Advantages
- On sensor Phase detect
Release date | 15 February 2022 |
Body Type | SLR Style Mirrorless |
Sensor type | Stacked Back Illuminated Live Mos |
Sensor size | 17.3 x 13.0 mm |
Sensor resolution | 5184 x 3888 |
Sensor Pixel | 20 |
Processor | TruePic X |
Lens mount | MFT |
Image Stabilization | 5 Axis 8 stops |
Viewfinder Type | Oled Electronic |
Viewfinder Resolution | 5.76 million dots |
Magnification | 0.83x |
Screen Type | Fully Articulated Touch |
Screen Size | 3.0″ |
Screen resolution | 1.62 million dots |
Focus Type | Quad Pixel System Phase & Contrast AF |
Focus Points | 1053 |
Manual Focus | Yes |
Image Format | Jpeg, Raw |
Image Bit Rate | 12bit |
Shutter Type | Mechanical Electronic |
Shutter Speed | Mechanical 60-1/8000 Electronic 60-1/32000 |
Continuous Shooting | Mechanical 10fps Electronic 20fps |
Silent Shooting | Mechanical 50 fps Electronic 120 fps |
Sync Speed | 1/250 |
Build in Flash | NO |
Exposure Compensation | +/-5 EV, 1/3 EV, 1/2 EV |
Self Timer | 12sec |
Silent Shooting | Yes |
Storage | UHS-I UHS-II Dual Slots |
Battery Type | BLX-1 Li-ON |
Battery Life | 520 Shoots |
Tracking | Human Face, Eyes, Bird, Animals, Vehicle |
Water Dust Resistance | Yes |
ISO | 200-102400 Extended 80-102400 |
Log Profile | OM Log |
Dynamic Range | 13 stops |
Video Format | Mov |
Video Compression | MPEG-4, AVC/H.264/HEVC HDR-HLG, OM-Log 10bit |
Video Resolution | 4K DCI/UHD up to 60p FHD-up to 240p |
Audio Format | LPCM 4ch 48 kHz 14bit AAC |
Ports | Microphone Headphone |
Build in Bluetooth | Yes |
Build in WI-FI | Yes |
Weight | 600g |
Dimensions | 134 x 91 x 72mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023
What’s up to every body, it’s my first pay a quick visit of this blog; this blog contains amazing and actually good stuff in favor of visitors.