Release Date | 28 October 2021 | 23 February 2021 |
Body Type | SLR Style Mirrorless | SLR Style Mirrorless |
Sensor type | Full Frame FX Stacked CMOS | Full Frame Back illuminated Exmor R CMOS |
Sensor size | 36 x 24mm | 36 x 24mm |
Sensor pixel | 45.7 | 10.2 |
Sensor resolution | 8256 x 5504 | 4264 x 2408 |
Crop Factor | 1x | 1x |
Lens Mount | Nikon Z | Sony E |
Processor | Expeed 7 | Bionz XR |
Image Stabilization | 5 axis 6.0 stops | 5 axis 5.5 stops |
Viewfinder type | Oled Electronic Quad VGA | No Viewfinder |
Viewfinder resolution | 3.68 million dots | N/A |
Magnification | 0.8x | N/A |
Screen Type | 4 Axis Tilting touch | Fully Articulate touch |
Screen Size | 3.2″ | 3.0″ |
Screen Resolution | 2.1 million dots | 1.44 million dots |
Battery type | EN-EL18d | NP-FZ100 |
Battery Life | 770 shots | 580 shots |
Storage type | 2 slots Both CFexpress Type B XQD Cards | 2 slots Both CFexpress Type A |
Autofocus Type | Hybrid AF | Fast Hybrid AF |
Focus Points | 493 | 759 |
Tracking | 3D tracking+subject Eye Tracking, Humans, Animal, Birds | Real-Time Tracking, Eye-tracking, Subjects, Humans, Animals |
Manual Focus | Yes | Yes |
Image Format | NEF (Raw) JPEG, NEF+JPEG | RAW, JPEG, HEIF |
Image bitrate | 14 | 14 |
Continuous shooting | 20fps 45.7mp RAW, JPEG 30fps 45.7mp JPEG 120fps 11mp JPEG | 10fps |
Shutter type | Electronic | Mechanical & Electronic |
Shutter Speed | 30-1/32000 | 30-1/8000 |
Sync Speed | 1/200 sec 1/250sec | 1/250 |
Build in Flash | NO | NO |
Exposure compensation | +/- 5 EV, 1/3 EV, 1/2 EV | +/- 5 EV, 1/3 EV, 1/2 EV |
Self Timer | 20sec | 10sec |
Silent Shooting | Yes | Yes |
ISO | Auto 64-25600 Extended 32-102400 | Auto 80-102400 Extended 40-409600 |
Log Profile | N-Log | S-Log3 |
Dynamic Range | 14 stops | 15 stops |
Video Format | MOV, MP4 | XAVC S, XAVC HS |
Video Compression | Apple ProRes 422 HQ 10bit H.265/HEVC 8bit/10bit H.264/AVC 8bit N-RAW 12bit | MPEG-H HEVC/H.265 10bit MPEG-4 AVC/H.264 8/10bit HLG, S-Log2, S-Log3 10bit |
Video resolution | 8K 30p25p24p 4K 120p60p30p25p24p FHD/120p60p30p25p24p 4:2:2 10bit internal recording 12bit 8K/60p Raw | 4K 120p60p30p25p FHD 120/60/30/25p24p 4:2:2 10bit internal recording 1420 x 804 at 240 or 200fps |
Audio format | LPCM 4ch 48 kHz 24bit AAC | LPCM 4ch 48 kHz 24bit AAC |
Ports | Microphone Headphone | Microphone Headphone |
USB | Type C | Type C |
Build in Bluetooth | Yes | Yes |
Build in WI-FI | Yes | Yes |
Water/Dust Resistance | Yes | Yes |
Weight | 1340g | 715 |
Dimensions | 149 x 149.5 x 90.5 mm | 130 x 78 x 85 mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023