If you are Nikon D850 and D750 user and have been looking forward to an upgrade the Nikon Z6 or Z7 Mirrorless Camera with the brand new Z mount is right for you.
The Z6 and Z7 are the first full frame mirrorless cameras. Nikon made a big compromise here and build them with a new Z mount and S series line of lenses.
They both are amazing full-frame mirrorless cameras and after using them for a couple of days for photography I will go over my full review between Nikon Z6 vs Z7.
Table of Contents
Z6 Pros
- Face detection
- AF tracking
- Multi centre
- Bulb mode
- EXP modes program
- Aperture priority
- Shutter priority
- Manual program variable
- Centre weighted
- Multi-pattern spot
- Centre spot
- Day-light-cloudy
- Incandescent
Z6 Cons
- No Build in flash
- No AA Filter
Z7 Pros
- Face detection
- AF tracking
- AE Bracketing
- Multi centre
- Bulb mode
- EXP modes program
- Aperture priority
- Shutter priority
- Manual program variable
- Centre weighted
- Multi-pattern spot
- Centre spot
- Day-light-cloudy
- Incandescent
- Log Gama – N- Log
Z7 Cons
- No Build in flash
- No NFC
- No AA Filter
Z6 Specs
- JPEG, RAW
- Microphone
- Headphone
Z7 Specs
- JPEG, RAW
- Microphone
- Headphone
Advantages
- The sensor of the Z6 has a low pass filter and the Z7 does not.
- Z7 has a more resolute sensor than Z6 which gives a better image quality
- F-Mount lenses via the FTZ adaptor
- Manual bracket both cameras
- Electronic Front Curtain shutter for both cameras
Price
The price range for those mirrorless cameras varies as body only the Z6 is around $2000 and for |7 is around $2500.
Conclusion
There is no such difference between Z6 and Z7 they are the same size, weight, dimensions, grip the button layout, and with the same functionality.
Our Pick | ||
---|---|---|
Release Date | August 23 2018 | August 23 2018 |
Body type | SLR Style Mirrorless | SLR Style Mirrorless |
Sensor type | Full frame CMOS | Full frame CMOS |
Sensor Size | 35.8 x 23.9 | 35.8 x 23.9 |
Sensor Resolution | 6048 x 4024 | 6048 x 4024 |
Sensor Pixel | 45 | 24 |
Processor | Expeed 6 | Expeed 6 |
Image stabilization | 5 Axis sensor shift | 5 Axis sensor shift |
Screen Type | Articulated Tilting Touch LCD | Articulated Tilting Touch LCD |
Screen Size | 3.2″ | 3.2″ |
Screen resolution | 2,100,000 dots | 2,100,000 dots |
Color Filter Array | Primary Collor Filter | Primary Collor Filter |
Focus Type | Hybrid PDAF | Hybrid PDAF |
Focus Points | 493 | 297 |
Manual Focus | Yes | Yes |
Lens Mount | Nikon Z | Nikon Z |
Focal Lenght Multiplier | 1x | 1x |
ISO | 100-51200 Expands to 50-204800 | 64-25600 Expands to 30-102400 |
Viewfinder Type | Electronic Oled | Electronic Oled |
Viewfinder Resolution | 3,690,000 dots | 3,690,000 dots |
Viewfinder Magnification | 0.8x | 0.8x |
Coverage | 100% | 100% |
Continuous Drive | 9.0fps | 12.0fps |
Shutter Type | Mechanical Electronic | Mechanical Electronic |
Shutter Speed | Min 30 Max 1/8000 | Min 30 Max 1/8000 |
Self timer | 20/10/5/2/ sec | 20/10/5/2/ sec |
Build in Flash | NO | NO |
External Flash | Yes | Yes |
Flash X Sync | 1/200 | 1/200 |
Exposure Compensation | +/-5 at 1/3 EV steps | +/-5 at 1/3 EV steps |
WB Bracketing | Yes | Yes |
Sensitivity | EV -3 to EV 17 at ISO 100/f2.0 | EV -4 to EV 17 at ISO 100/f2.0 |
Video resolution | 4K 30/25/24p | 4K 30/25/24p |
Full HD | 120/10060/50/30/25/24p | 120/10060/50/30/25/24p |
Log Gamma | N-Log | N-Log |
Video Format | MPEG4, H.264 | MPEG4, H.264 |
Storage | XQD | XQD |
Connectivity | USB 3.1 Gen1 5Gbit/sec | USB 3.1 Gen1 5Gbit/sec |
Wireless Transmitter | IEEE 802.11b/g/n/ac 5GHz | IEEE 802.11b/g/n/ac 5GHz |
Build in Bluetooth | V4.2 | V4.2 |
NFC | NO | NO |
Battery Life | 330 shoots | 330 shoots |
Weight | 675g | 675g |
Dimensions | 134 x 101 x 68mm | 134 x 101 x 68mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023