D6 Specs
- Manual focus
- Video 4K 30, Full HD 60, HD 60
- Video format MPEG-4, H.264
- USB 3.1 Gen1, 5GBit/sec
- HDMI
- Microphone
- Headphone
D5 Specs
- Manual focus
- Video 4K 30, Full HD 60, HD 60
- Video format MPEG-4, H.264
- USB 3.0 5GBit/sec
- HDMI
- Microphone
- Headphone
D6 Pros
- External flash
- WP Bracketing
- AE Bracketing
- Build in Bluetooth
- Wireless 802.11b/g/n/ac
- Wireless speed 5GHz
- Maximum Record 105m
D6 Cons
- No Image stabilization
- No build in flash
- No Log Gamma
- No NFC
D5 Pros
- External flash
- WP Bracketing
- AE Bracketing
- Maximum Record 30m
D5 Cons
- No Image stabilization
- No build in flash
- No Log Gamma
- No Build in Bluetooth
- No NFC
Release Date | 27 February 2020 | January 5 2016 |
Body Type | Large SLR | Large SLR |
Sensor Type | Full Frame CMOS | Full Frame CMOS |
Sensor Size | 35.9 x 23.9mm | 35.9 x 23.9mm |
Sensor Resolution | 5568 x 3712 | 5588 x 3712 |
Sensor Pixels | 20 | 20 |
Processor | Expeed 6 | Expeed 5 |
Color Filter Array | Primary Color Filter | Primary Color Filter |
ISO | 100-102400 Expand 50-3280000 | 100-102400 Expand 50-3280000 |
Focus Type | Multi Cam 37k | Multi Cam 20k |
Focus Points | 105 | 153 |
Manual Focus | Yes | Yes |
Lens Mount | Nikon F | Nikon F |
Focal Lenght Multiplier | 1x | 1x |
Screen Type | Articulated LCD Fixed Touch | Articulated LCD Fixed Touch |
Screen Size | 3.2″ | 3.2″ |
Screen Resolution | 2,359,000 dots | 2,359,000 dots |
Viewfinder Type | Optical Pentaprism | Optical Pentaprism |
Magnification | 0.72x | 0.72x |
Coverage | 100% | 100% |
Shutter Type | Electronic Controlled Focal Plane | Electronic Controlled Focal Plane |
Shutter Speed | Min 900 Max 1/8000 | Min 30 Max 1/8000 |
Continuous Drive | 14fps | 14fps |
External Flash | Yes | Yes |
Sync Speed | 1/250 | 1/250 |
Exposure Compensation | +/-5 at 1/3 EV, 1/2 EV steps | +/-5 at 1/3 EV, 1/2 EV steps |
AE Bracketing | N/A | +/-5 at 1/3 EV, 1/2 EV steps |
WB Bracketing | Yes | Yes |
Video Resolution | 4K 30 Full HD 60 HD 60 | 4K 30 Full HD 60 HD 60 |
Video Format | MPEG-4, H.264 | MPEG-4, H.264 |
Storage | CFexpress or XQD Dual Slots | Compact Flash / XQD Dual Slots |
Connectivity | USB 3.1 Gen1 5GBit/Sec | USB 3.0 5GBit/Sec |
Wireless Transmitter | 802.11b/g/n/ac 5GHz | N/A |
Ports | HDMI Headphone Microphone | HDMI Headphone Microphone |
Build in Bluetooth | Yes | NO |
Battery Life | 3780 shoots | 3780 shoots |
Weight | 1415g | 1415g |
Dimensions | 160 x 159 x 92m | 160 x 159 x 92m |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023