Our Pick | ||
---|---|---|
Release Date | 27 January 2021 | 23 May 2019 |
Body Type | SLR Style Mirrorless | SLR Style Mirrorless |
Sensor type | Medium Format CMOS | Medium Format CMOS |
Sensor size | 44 x 33 | 44 x 33 |
Sensor resolution | 11648 x 8736 | 11648 x 8736 |
Sensor pixel | 102 | 102 |
Processor | X Processor 4 | X Processor 4 |
Color filter array | Primary color filter | Primary color filter |
ISO | Auto 100-12800 Expanded 50-102400 | Auto 100-12800 Expanded 50-102400 |
Image stabilization | 5 axis 6.0 stops | 5 axis 5.5 stops |
Focus type | TTL Contrast | TTL Contrast |
Focus points | 425 | 425 |
Manual focus | Yes | Yes |
Lens mount | Fujifilm GF | Fujifilm GF |
Focal length multiplier | 0.79x | 0.79x |
Screen type | Articulated LCD Tilting touch | Articulated LCD Tilting touch |
Screen size | 3.2″ | 3.2″ |
Screen resolution | 2,360,000 dots | 2,360,000 dots |
Viewfinder type | Electronic Oled | Electronic Oled |
Viewfinder resolution | 3,690,000 dots | 5,760,000 dots |
Magnification | 0.61x | 0.68x |
Coverage | 100% | 100% |
Shutter type | Electronic controlled vertical traverse focal plane | Electronic controlled vertical traverse focal plane |
Shutter speed | Min 30 sec Max 1/4000 Electronic 1/16000 | Min 30 sec Max 1/4000 Electronic 1/16000 |
Continuous drive | 5.0fps | 5.0fps |
Video resolution | 4K 30 Full HD 60 | 4K 30 Full HD 60 |
Video format | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
Storage type | SD/SDHCSDXC UHS II | SD/SDHCSDXC UHS II |
Exposure compensation | +/- 5 at 1/3 EV steps | +/- 5 at 1/3 EV steps |
AE Bracketing | +/- 5 (2,3,5,7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps | +/- 5 (2,3,5,7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps |
WB Bracketing | Yes | Yes |
Build in flash | NO | NO |
External flash | Yes | Yes |
Sync Speed | 1/125 | 1/125 |
Log Gamma | F Log | F Log |
Connectivity | USB 3.2 GEN 1 5GBit sec | USB 3.2 GEN 1 5GBit sec |
Ports | HDMI Microphone Headphone | HDMI Microphone Headphone |
Wireless transmitter | Yes | Yes |
Build in Bluetooth | ||
Build in NFC | NO | NO |
Battery life CIPA | 460 shoots | 800 shoots |
Weight | 900g | 1320g |
Dimensions | 150 x 104 x 87 mm | 156 x 144 x 75mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023