Release Date | 19 January 2022 | 28 October 2021 |
Body type | SLR Style Mirrorless | SLR Style Mirrorless |
Lens Mount | Nikon Z | Canon RF |
Crop Factor | 1x | 1x |
Sensor type | Full Frame CMOS Bayer Array | Full Frame FX Stacked dust reduction |
Sensor size | 36 x 24mm | 35.9 x 23.9mm |
Sensor pixels | 35.40 for video 45 for photo | 45.7 |
Sensor resolution | 8192 x 5464 | 8256 x 5504 |
Processor | Digic X | Expeed 7 |
Image stabilization | 5 axis electronic IS | 5 axis 6.0 stops |
Viewfinder type | Oled Electronic | Oled Electronic QUAD VGA |
Viewfinder resolution | 3.68 million dots | 5.76 million dots |
Viewfinder magnification | 0.76x | 0.8x |
Screen type | Fully Articulate TFT Touch | TFT 4-Axis Tilting Touch |
Screen size | 3.15″ | 3.2″ |
Screen resolution | 2.1 million dots | 2.1 million dots |
Battery type | LP-E6NH | EN-EL18d |
Battery Life | 770 shots | |
Storage type | 2 Media slots 1-CFexpress Type B XQD card 2-CFexpress Type B XQD card | Dual media slot 1-CFexpress Type B 2-SD Card SD/SDHC/SDXC |
Autofocus Type | Dual Pixel CMOS AF/EOS iTR AF X | Hybrid |
Focus Points | 1053 | 493 |
Tracking | 3D, Subject, Eyes-Humans, Animals, Birds | Subject, Eyes |
Manual Focus | Yes | Yes |
Image Format | NEF(RAW)JPEG NEF+JPEG | Raw, JPEG, HEIF |
Image Bitrate | 14 bit | 14 bit |
Continuous shooting | 20fps | 20fps 45.7mp raw/jpeg 30fps 45.7mp JPEG 120fps 11mp JPEG Blackout free shooting |
Shutter type | Mechanical & Electronic | Electronic |
Shutter speed | 30-1/8000 | 30-1/32000 |
Shutter Angle | 11.25 to 360c | 11.25 to 360c |
Sync speed | 1/250 | 1/200, 1/250 |
Build in Flash | NO | NO |
Exposure compensation | +/- 3 EV, 1/3 EV, 1/2 EV steps | +/- 5 EV, 1/3 EV, 1/2 EV steps |
Silent shooting | Yes | Yes |
Self timer | 10sec | 20sec |
ISO | Auto 100-51200 Extended 100-102400 | Auto 64-25600 Extended 32-102400 |
Log Profile | C-Log3 | N-Log |
Dynamic Range | 14 | 14 |
Video format | XF-AVC, MP4, HEVC, | MOV, MP4 |
Video compression | HEVC/H.264 10 BIT HLG, C-LOG3 10 BIT | Apple ProRes 422 HQ 10bit H.265HEVX 8bit/10bit H.264/AVC 8bit N-Raw 12bit |
Video resolution | 8K up to 30p 4K-120p/60p/30p/25p 2k FHD 120/60/30p/25p 4:2:2 10bit 12 bit internal record | 8K-30p/25p/24p 4K-120/60/30p/25p/24p FHD-120/60/30/25/24p 4:2:2 10bit internal 12bit 8K 60p RAW |
Audio format | LPCM 4ch 48 kHz 24bit AAC | LPCM 4ch 48 kHz 24bit AAC |
Ports | Microphone Headphone | Microphone Headphone |
USB | Type C | Type C |
Build in Bluetooth | Yes | Yes |
Build in WI-FI | Yes | Yes |
Weight | 1340g | 680g |
Dimensions | 142 x 101 x 111mm | 149 x 149.5 x 90.5mm |
Water/Dust/Resistance | Yes | Yes |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023