Release Date | 9 July 2020 | 26 January 2021 |
Body Type | SLR Style Mirrorless | SLR Style Mirrorless |
Sensor type | Full Frame BSI CMOS | Full Frame CMOS |
Sensor size | 36 x 24mm | 36 x 24mm |
Sensor Resolution | 8192 x 5464 | 8640 x 5760 |
Sensor Pixels | 45 | 50 |
Processor | Digic X | Dual Bionz XR |
Color Filter Array | Primary Color Filter | Primary Color Filter |
ISO | Auto 100-25600 Expanded 50-102400 | Auto 100-32000 Expanded 50-102400 |
Image Stabilization | sensor shift 5 axis 8.0 stops | sensor shift 5 axis 5.5 stops |
Focus type | Dual Pixel CMOS | Fast Hybrid |
Manual Focus | Yes | Yes |
Focus Points | 1053 | 759 |
Lens Mount | Canon RF | Sony E |
Focal Lenght Multiplier | 1x | 1x |
Screen type | Fully Articulated LCD Touch | Articulated LCD Tilting Touch |
Screen size | 3.2″ | 3.0″ |
Screen Resolution | 2,100,000 dots | 1,440,000 dots |
Viewfinder type | Electronic Oled | Electronic Oled |
Viewfinder resolution | 5,760,000 dots | 9,437,184 dots |
Viewfinder Magnification | 0.76x | 0.9x |
Coverage | 100% | 100% |
Shutter type | Electronic Controlled Vertical Traverse Focal Plane | Electronic Controlled Vertical Traverse Focal Plane |
Shutter Speed | Min 30 sec Max 1/8000 sec Electronic 1/8000 sec | Min 30 sec Max 1/8000 sec Electronic 1/32000 sec |
Continuous Drive | 20fps | 30fps |
Build in Flash | NO | NO |
External Flash | Yes | Yes |
Sync Speed | 1/200 | 1/400 |
Exposure Compensation | +/-3 at 1/3 EV, 1/2 EV steps | +/-5 at 1/3 EV, 1/2 EV steps |
AE Bracketing | +/-6 (2,3,5,7) frames at 1/3 EV, 1/2 EV steps | +/-5 (3,5) frames at 1/3 EV, 1/2 EV steps |
WB Bracketing | Yes | Yes |
Video Resolution | 8K – 30 4K – 120 FHD – 240 | 8K – 30 4K – 60 FHD – 120 |
Log Gamma | C-Log | S-Log2, S-Log3 |
Video Format | MPEG-4, H.265, H.265 | XAVC S, HAVC HS, XAVC S-1, H.264, H.265 |
Storage Type | SD/CFexpress UHS-II | SD?CFexpress UHS-II Type-A Dual Slot |
Connectivity | USB 3.2 Gen2 10bit/sec | USB 3.2 Gen2 10bit/sec |
Ports | HDMI Microphone Headphone | HDMI Microphone Headphone |
Wireless Transmitter | 802.11b/g/n/ac 5GHz | 802.11b/g/n/ac 5GHz |
Build in Bluettoth | Yes | Yes |
NFC | NO | Yes |
Battery Type | LP-E6NH | NP-FZ100 |
Battery Life | 320 shots | 530 shots |
Weight | 738g | 737g |
Dimensions | 138 x 98 x 88mm | 129 x 97 x 8mm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023