Release Date | September 2020 | 13 October 2020 |
Sensor type | CMOS Super 35 | CMOS Super 35 |
Sensor size | 26.2 x 13.8 mm | 27.3 x 14.26 mm |
Sensor resolution | 4096 x 2280 | 6144 x 3240 |
Sensor pixels | 9.6 | 19.9 |
Lens mount | Canon RF | Canon RF |
Lens Communication | with autofocus support | with autofocus support |
Color filter array | Bayer | Bayer |
Shutter type | Rolling shutter | Global Shutter |
Shutter Speed | 1/12 to 1/2000 sec in 60p Mode 1/15 to 1/2000 sec in 50p Mode | 1/1 to 1/8000 sec |
Shutter angle | 11 to 360 | 0 to 360 |
Screen type | Articulating touchscreen LCD | Fixed touchscreen LCD |
Screen Size | 3.5″ | 2.9″ |
Screen Resolution | 2,760,000 dots | 1440 x 1440 |
Dynamic range | 16+ stops | 16+ stops |
Shutter Type | Electronic rolling shutter | |
Battery type | Canon BP-A Series | Canon BP-9 Series |
Image stabilization | Digital 5 Axis | |
Capture type | Still & video | Video |
ISO | 160 to 25,600 Extended 100 to 102400 | Video- 160 to 25,600 Native Expand 100 to 102,400 |
White balance | 2000 to 15,000K Presets AWB, Daylight, Set A, Set B, Tungsten | Auto, Color Temperature, Color Temperature Preset setting |
Recording modes | XF-AVC 4:2:2 10 bit h.264/h.265/mp4/xf-avc/xf-avc proxy4:2:210 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:2 8 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:0 8 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:2 10 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:0 10 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:2 10 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:0 8 bit h.264/h.265/mp4/xf-avc/xf-avc proxy 4:2:2 8 bit | ProRes 422/ProRes 422 HQ/ Red Raw 2048 x 1080p up to 120 fps 6144 x 3240 up to 40 fps 280 MB/s 5120 x 2700 up to 48 fps 280 MB/s 4096 x 2160 up to 60 fps 280 MB/s 2048 x 1080 up to 119.88 fps 280 MB/s |
Recording limit | Unlimited | Unlimited |
Audio recording | 4 channel 24 bit 48 kHz LPCM Audio | 2-Channel 24-Bit 48 kHz |
Aspect ratio | 16 : 9 | 16 : 9 |
Bit Depth | 12-Bit | 16-Bit |
Storage | Dual slot SD/SDHC/SDXC | Single slot CFast 2.0 |
Focus Type | Auto & Manual | Auto & Manual |
Weight | 1.34 kg with battery | 1kg |
Dimensions | 130.2 x 160 x 115.9 mm | 4 x 4 10.2 x 10.2 sm |
Latest posts by Rayan Brean (see all)
- Sony A7R V vs Sony A1 Which is Better For Photography - March 19, 2023
- Canon R6 Mark II vs Lumix S5 II Which is Best for Photography? - March 12, 2023
- Fujifilm X-T5 vs Sony A7R V Which Camera Should You Choose - March 8, 2023